Vehicle | 2015 BMW X3 F25 MY15 xDrive20d Gold 8 Speed Automatic Wagon |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.0 |
Gears | 8 Speed |
Transmission | Automatic |
Odometer | 74,898 |
Drive Type | 4WD |
Rego | BVB347 |
StockNo | 00002277 |
VIN | WBAWZ520000P79035 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 141 g/Km |
Fuel Economy (City) | 5.4 L/100Km |
12 Volt Power Outlet | Headlights - Coming/Leaving Home Function |
18 Inch Alloy Wheels | Headlights On Warning |
Active Front Head Restraints | Headrests - Adjustable on All Seats |
Adjustable Steering Wheel - Tilt & Telescopic | High Mounted Rear Stop Light |
Ambient Interior Lighting | Hill Descent Control |
Ambient Temperature Display | Hill Holder |
Anti-Lock Braking | Illuminated Glove Box Compartment |
Anti-Theft Wheel Bolts | Keyless Entry & Drive |
Auto Climate Control with Dual Temp Zones | Leather Steering Wheel |
Automatic Stop/Start | Luggage/Cargo Area Light/S |
Aux/USB Input Socket | MAP/Reading Lights - Front |
Body Coloured Exterior Door Handles | MP3 Compatible Audio/CD Player |
Body Coloured Exterior Mirrors | Mobile Phone Connectivity |
Brake Assist | Multi-Function Control Screen |
Brake Energy Regeneration | Multi-Function Steering Wheel |
Brake-PAD Wear Indicator | Parking Distance Control Front |
CUP Holders - Front & Rear | Parking Distance Control Rear |
Cargo Cover | Power Front Seats with Memory |
Cargo NET ON Floor | Power Mirrors |
Cargo Tie Down Hooks/Rings | Power Steering |
Central Locking Remote Control | Power Tailgate |
Centre Console Box - Multi-Purpose | Power Windows |
Child Proof Rear Door Locks | Radio CD with 6 Speakers |
Chrome Exhaust TIP/S | Rain Sensing Wipers |
Chrome Grille Surround | Rear Centre Armrest |
Cornering Brake Control | Rear View Mirror - Auto Dimming |
Cruise Control | Rear Wiper/Washer |
Daytime Running Lights - LED | Remote Boot/Hatch Release |
Digital Clock | Remote Fuel Lid Release |
Door Pockets - Front & Rear | Reversing Camera |
Door Sill Finishers - Embossed/Personalised | Roof Rails |
Dual Front Airbags Package | Runflat Safety Tyres |
Dusk Sensing Headlights | Satellite Navigation |
Dust & Pollen Filter | Seatback Pockets - Front Seats |
Dynamic Stability Control | Seatbelts - Lap/Sash for All Seats |
Electric Parking Brake | Seatbelts - Load Limiters Front Seats |
Electronic Brake Force Distribution | Seatbelts - Pre-Tensioners Front Seats |
Emergency Brake Lights - Flashing | Side Front Airbags |
Engine Immobiliser | Speed Sensing Auto Door Lock |
Exterior Mirrors - Heated | Split Fold Rear Seat |
First AID KIT | Start/Stop Button |
Floor Mats - Front & Rear | Storage NET - Front Passenger Footwell |
Fog Lights - Front | Storage NET - Rear Side Luggage Compartment |
Fog Lights - Rear | Sunvisors with Vanity Mirrors & Illumination |
Front Footwell Lights | Tool Kit |
Grab Handles - Front & Rear | Traction Control System |
Head Airbags | Trip Computer |
Headlight Washer System | Xenon Headlights |
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 7 days a week, MONDAY TO SATURDAY 9AM to 5PM and SUNDAY 10AM to 2PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
BMW
2015
X3
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.