Search Our Stock
Used Vehicle
~$120
Cost to fill at $1.50/L
~842km
Average per tank
| Vehicle | 2012 Nissan Navara D40 MY12 ST-X 550 (4x4) White 7 Speed Automatic Dual Cab Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 7 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 190,713 kms |
| Drive Type | 4WD |
| Rego | ZAZ386 |
| StockNo | 00003357 |
| VIN | VSKCAND40A0468363 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 246 g/Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Towing Weight Braked | 3000kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt Only | Air Conditioning |
| Alloy Sports Bar | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Front Bumper |
| Bottle Holders - Front Seats | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exterior Mirrors | Chrome Front Grille |
| Cloth Trim | Collapsible Steering Column |
| Cruise Control | Cup Holders - Front Seats |
| Digital Clock | Door Ajar Warning |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Floor Mats - Front & Rear |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Halogen Headlights | Hard Disk Drive (built-IN) |
| Hard Tonneau Cover | Head Airbags |
| Headlights On Warning | Heated Front Seats |
| Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Leather Upholstery | Lockable Glove Box Compartment |
| Low Fuel Warning | MAP/Reading Lights - Front |
| MP3 Compatible Audio/CD Player | Mud Flaps - Front |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Premium Sound System | Radio CD with 6 Speakers |
| Rear Privacy Glass | Rear View Mirror Day/Night |
| Rear Window Demister | Remote Fuel Lid Release |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Door Impact Beams |
| Side Front Airbags | Side Steps |
| Spare Wheel - Full Size Steel Wheel | Speed Dependent Volume Control |
| Split Fold Rear Seat | Sunglass Holder |
| Trip Computer | Vehicle Stability Control |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.