Search Our Stock
Used Vehicle
~$60
Cost to fill at $1.50/L
~645km
Average per tank
| Vehicle | 2014 Honda Jazz GK MY15 VTi Yellow 5 Speed Manual Hatchback |
| Body Colour | Yellow |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 263,402 kms |
| Drive Type | FWD |
| Rego | ROK250 |
| StockNo | 00003546 |
| VIN | MPHGK5750FP020289 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 144 g/Km |
| Fuel Economy (City) | 6.2 L/100Km |
| Towing Weight Braked | 1000kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Brake Assist |
| Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Glovebox Compartment |
| Grab Handles - Front & Rear | Head Airbags |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Intermittent Wipers - Variable | LED Headlights |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Rear Lights - LED | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Side Impact Protection | Spare Wheel - Space Saver/Temporary |
| Speed Dependent Volume Control | Split Fold Rear Seat |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.