Search Our Stock
Used Vehicle
~$83
Cost to fill at $1.50/L
~808km
Average per tank
| Vehicle | 2014 Subaru Impreza MY14 2.0I-S (AWD) White Continuous Variable Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 235,296 kms |
| Drive Type | AWD |
| Rego | 1DP3RN |
| StockNo | 00003661 |
| VIN | JF1GP7KC5EG058625 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 157 g/Km |
| Fuel Economy (City) | 6.8 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Alloy Sports Pedals | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Ignition Key Ring |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Handbrake Lever | Leather Steering Wheel |
| Limited Slip Differential | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Sunroof |
| Power Windows | Protective Glazing |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Privacy Glass | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sunvisors with Vanity Mirrors | Tool Kit |
| Traction Control System | Trip Computer |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.