Search Our Stock
Used Vehicle
~$90
Cost to fill at $1.50/L
~845km
Average per tank
| Vehicle | 2014 Subaru XV MY14 2.0I Black Continuous Variable Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 164,930 kms |
| Drive Type | AWD |
| Rego | 1CC7RR |
| StockNo | 00003631 |
| VIN | JF1GP7KC5EG051647 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 162 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| Towing Weight Braked | 1400kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Holder |
| Illuminated Ignition Key Ring | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tool Kit | Traction Control System |
| Trip Computer |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.