Search Our Stock
Used Vehicle
~$140
Cost to fill at $1.50/L
~920km
Average per tank
| Vehicle | 2015 Jeep Grand Cherokee WK MY15 Laredo (4x2) White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.6 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 247,430 kms |
| Drive Type | RWD |
| Rego | 1GC8XW |
| StockNo | 00003458 |
| VIN | 1C4RJEEG5FC931835 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 256 g/Km |
| Fuel Economy (City) | 10.1 L/100Km |
| Towing Weight Braked | 2268kg |
| 18 Inch Alloy Wheels | Active High Beam Control |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Chrome Exhaust TIP/S | Chrome Grille Surround |
| Chrome Highlight - Interior | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Head Airbags |
| Headlight Washer System | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Keyless Entry & Drive | Leather Steering Wheel |
| Limited Slip Differential | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Front Seats |
| Power Mirrors with Folding | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Lights - LED |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera |
| Rollover Mitigation System | Roof Rails |
| Roof-Mounted Rear Spoiler | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Split Fold Rear Seat | Start/Stop Button |
| Storage Compartment - Centre Floor Console | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring Display |
| Voice Recognition System | Xenon Headlights |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.