Search Our Stock
Used Vehicle
~$120
Cost to fill at $1.50/L
                        ~1,142km
Average per tank
                        | Vehicle | 2015 Nissan Navara NP300 D23 ST (4x4) Black 7 Speed Automatic Dual Cab Utility | 
| Body Colour | Black | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.3 | 
| Gears | 7 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 176,920 kms | 
| Drive Type | 4WD | 
| Rego | 1FI5FA | 
| StockNo | 00003234 | 
| VIN | MNTCB2D23A0001765 | 
| ANCAP Safety Rating | 
         | 
    
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 186 g/Km | 
| Fuel Economy (City) | 7 L/100Km | 
| Towing Weight Braked | 3500kg | 
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | 
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only | 
| Air Conditioning | Airbag - Knee Driver | 
| Alarm System/Remote Anti Theft | Alloy Sports Bar | 
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | 
| Aux/USB Input Socket | Body Coloured Front Bumper | 
| Bottle Holders - Front & Rear | Brake Assist | 
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control | 
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | 
| Child Seat Anchor Points | Chrome Exterior Door Handles | 
| Chrome Exterior Mirrors | Chrome Front Grille | 
| Chrome Interior Door Handles | Cloth Trim | 
| Collapsible Steering Column | Cruise Control | 
| CUP Holders - Front & Rear | Daytime Running Lights - LED | 
| Digital Clock | Door Pockets - Front & Rear | 
| Dual Front Airbags Package | Dusk Sensing Headlights | 
| Dust & Pollen Filter | Electronic Brake Force Distribution | 
| Engine Immobiliser | Exterior Mirrors - Heated | 
| Fog Lights - Front | Glovebox Compartment | 
| Grab Handles - Front & Rear | Head Airbags | 
| Headrests - Adjustable Front Seats | High Mounted Rear Stop Light | 
| Illuminated Door Sill Panels | Intermittent Wipers - Variable | 
| Leather Gear Knob | Leather Handbrake Lever | 
| Leather Steering Wheel | LED Headlights | 
| MAP/Reading Lights - Front | Mobile Phone Connectivity | 
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel | 
| Power Mirrors with Folding | Power Steering | 
| Power Windows | Radio CD with 6 Speakers | 
| Rear Privacy Glass | Rear View Mirror - Auto Dimming | 
| Rear Window Demister | Reversing Camera | 
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | 
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | 
| Seatbelts - Reminder for All Seats | Side Airbags | 
| Side Door Impact Beams | Side Steps | 
| Spare Wheel - Full Size Steel Wheel | Sunglass Holder | 
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System | 
| Trip Computer | Vehicle Stability Control | 
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
    
  
  
  
  
      
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.