Search Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2016 Hyundai Veloster FS4 Series 2 White 6 Speed Manual Coupe |
| Body Colour | White |
| Doors | 3 |
| Seats | 4 |
| Cylinders | 4 |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 147,324 kms |
| Drive Type | FWD |
| Rego | RAD135 |
| StockNo | 00003613 |
| VIN | KMHTC61DLGU296279 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 153 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Alloy Sports Pedals |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front Seat |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable Rear Seats | High Mounted Rear Stop Light |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Leather Gear Knob | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Lights - LED |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Scuff Plates ON Door Sills |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Front Airbags | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Sport Seats | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.