Search Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~877km
Average per tank
| Vehicle | 2016 Mercedes-Benz CLA200 117 MY16 Black 7 Speed Automatic Coupe |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 102,750 kms |
| Drive Type | FWD |
| Rego | BCG149 |
| StockNo | 00003540 |
| VIN | WDD1179432N380828 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 133 g/Km |
| Fuel Economy (City) | 5.7 L/100Km |
| Towing Weight Braked | 1400kg |
| 18 Inch Alloy Wheels | Adjustable Speed Limiter |
| Airbag - Knee Driver | Ambient Interior Lighting |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Automatic Stop/Start |
| Autonomous Emergency Braking | Aux/USB Input Socket |
| Brake Assist | Brake-PAD Wear Indicator |
| Central Locking Remote Control | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Chrome Exhaust TIP/S |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights - LED | Door Sill Finishers - Embossed/Personalised |
| Driver Awareness Alert | Dual Front Airbags Package |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| First AID KIT | Fog Lights - Rear |
| Front Footwell Lights | Head Airbags |
| Headlight Washer System | Hill Holder |
| Illuminated Door Sill Panels | Impact Sensing Auto Door Unlock |
| Interior Lights - Front & Rear | Lane Change Warning |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Mirrors | Power Steering |
| Power Windows | Presafe |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Reversing Camera |
| Runflat Safety Tyres | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Guide for Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Sport Seats | Start/Stop Button |
| Storage Compartment - Centre Floor Console | Storage Compartment Under the Front Seats |
| Storage NET - Front Passenger Footwell | Storage NET - Rear Side Luggage Compartment |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Xenon Headlights |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
AMG PACK!
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
AMG PACK!
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.