Search Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2017 Honda HR-V MY17 VTi White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 174,728 kms |
Drive Type | FWD |
Rego | 1LV4AU |
StockNo | 00003087 |
VIN | MRHRU5870HP062533 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 155 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Driver Foot Rest |
Dual Front Airbags Package | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headlights On Warning | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Intermittent Wipers - Variable | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Lights - LED | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof-Mounted Rear Spoiler |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Impact Protection |
Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Voice Recognition System |
Spot On Motors
336-344 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.