Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
Dealer Licence No. LMCT11619
336 Old Geelong Road Hoppers Crossing VIC 3029
Dealer Licence No. LMCT11619
Phone:
Email Us:
ABN:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 57142 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | 1PW6VW |
| StockNo | 00003482 |
| VIN | JM0BN527810262548 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| CO² Emissions | 134 g/Km |
| Fuel Economy (City) | 5.7 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start | Aux/USB Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Carpet Floor Covering | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| City Brake Support Forward | City Brake Support Rear | Cloth Trim |
| Cross Traffic Recognition | Cruise Control | Crumple Zone Front |
| Crumple Zone Rear | CUP Holders - Front & Rear | Digital Audio Broadcast Radio Plus |
| Door Pockets - Front Seat | Driver Foot Rest | Driver Mode Selection |
| Dual Front Airbags Package | Dynamic Stability Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser | FOG Lights - LED |
| Forward Collision Warning | G-Vectoring Control Mazda | Glovebox Compartment |
| Grab Handles - Front & Rear | Halogen Headlights | Head Airbags |
| Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade | Incontrol Apps |
| Instrument Panel Light Dimmer | Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Handbrake Lever | Leather Steering Wheel | Low Fuel Warning |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Paddle Shifters ON Steering Wheel | Park Assist |
| Parking Distance Control Rear | Power Mirrors with Folding | Power Windows |
| Radio AM/FM | Radio Data System | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Cross Traffic Alert | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Remote Fuel Lid Release | Reversing Camera |
| Satellite Navigation | Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags | Side Door Impact Beams |
| Sound System with 6 Speakers | Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
| Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors | Tinted Windows |
| Torque Vectoring BY Braking | Traction Control System | Trip Computer |
| Voice Recognition System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.