Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
Dealer Licence No. LMCT11619
336 Old Geelong Road Hoppers Crossing VIC 3029
Dealer Licence No. LMCT11619
Phone:
Email Us:
ABN:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 7 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 103867 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| StockNo | 00003465 |
| VIN | 5N1DR2MN7JC661058 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| CO² Emissions | 230 g/Km |
| Fuel Economy (City) | 9.9 L/100Km |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels | Additional 12 Volt Socket/S |
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Aux/USB Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity | Body Coloured Bumpers |
| Bottle Holders - Front Seats | Brake Assist | Cargo Tie Down Hooks/Rings |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Chrome Exterior Door Handles |
| Chrome Front Grille | Chrome Interior Door Handles | Chrome Tailgate Handle |
| Collision Warning - Full Auto Brake | Cross Traffic Recognition | Cruise Control Intelligent/Active |
| Crumple Zone Front & Rear | CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution | Engine Immobiliser |
| Floor Mats - Front & Rear | Fog Lights - Front | Glovebox Compartment |
| Grab Handles - Front & Rear | Halogen Headlights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light | Hill Holder |
| Intermittent Wipers - Variable | Keyless Entry | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Leather Accented Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Painted Alloy Wheels | Panoramic Sunroof |
| Parking Distance Control Rear | Power Adjustable Steering Column | Power Exterior Mirrors - Heated |
| Power Front Seat Driver 8 WAY | Power Front Seat Passenger 4 WAY | Power Lumbar Support Driver Seat |
| Power Mirrors with Indicators | Power Steering | Power Windows |
| Protective Glazing | Push Button Start | Rear Centre Armrest |
| Rear Privacy Glass | Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer | Remote Boot/Hatch Release |
| Reversing Camera | Roof Rails - Black Finish | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Sound System with 13 Speakers | Spare Wheel - Space Saver/Temporary |
| Special Paint Finish Exterior Mirrors | Split Fold Rear Seat | Start/Stop Button |
| Storage Compartment - Centre Floor Console | Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Surround Camera System | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System | Tyre Repair Kit |
| Voice Recognition System | Welcome Lights |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.