Search Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~1,190km
Average per tank
| Vehicle | 2021 Toyota Corolla ZWE211R Ascent Sport Hybrid Grey Continuous Variable Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 1.8 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 54,414 kms |
| Drive Type | FWD |
| StockNo | 00003677 |
| VIN | JTNK93BE003031221 |
| ANCAP Safety Rating |
|
| CO² Emissions | 97 g/Km |
| Fuel Economy (City) | 4.2 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| 19CY Multi Media Platform | Adaptive Cruise Control |
| Adaptive High Beam Assist | Adjustable Driver Seat - Manual |
| Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
| Air Conditioning | Airbag - Knee Driver |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Automatic Lights | Autonomous Emergency Braking |
| Auxiliary Input Socket | BI-LED Headlights |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Body Coloured Sills & Bumpers |
| Bottle Holders - Front & Rear | Centre Console Storage |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Cruise Control Intelligent/Active |
| Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Pockets - Front Seat |
| Dual Front Airbags Package | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Exhaust GAS Recirculation | Exterior Mirrors - Heated |
| Fatigue Detection | Fatigue Reminder |
| FOG Lights - Rear LED | Forward Collision Warning |
| Front Centre Armrest | Head Airbags |
| Head Restraints | Heated Seats - ALL |
| High Mounted Rear Stop Light | Interior Lights - Front & Rear |
| KEY Entry | KEY Ignition Spare |
| KEY Start | Lane Departure Warning |
| Lane Keeping Assist | LED Indicators |
| Miracast | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Pedestrian Recognition | Power Windows - Auto UP/Down |
| PRE-Collision Systems | Premium Gear Knob |
| Radio AM/FM | Rear Lights - LED |
| Rear Spoiler Hatch Mounted | Reversing Camera |
| Road Sign Assist | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Siri Compatibility | Smart Device Link |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Standard Steering Wheel |
| Toyota Link | Toyota Safety Sense |
| Traffic Sign Recognition & Warning | Voice Recognition System - Enhanced |
| Water Repellent Front Glass | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Alloy Wheels |
Spot On Motors
336 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.